98
Journey time 40 minutes, starts from T2.
| Airport to Nice | First bus | Regularity | Last 2 buses |
| Mondays to Saturdays | 5.55, 6.50 | About every 20 minutes. | 22.40, 23.40 |
| Sundays | 5.55, 6.50 | About every 30 minutes. | 23.05, 23.50 |
| Port to Airport | |||
| Mondays to Saturdays | 5.35, 6.25 | About every 20 minutes. | 20.25, 20.45 |
| Sundays | 5.35, 6.30 | About every 30 minutes. | 20.10, 20.40 |
110
Journey time 45 minutes, starts from T1.
| Airport to Monaco | First bus | Regularity | Last 2 buses |
| Mondays to Sundays | 9.00, T1, 9.05 T2 | Every hour, on the hour | 20.00 and 21.15 |
| Casino to Airport | |||
| Mondays to Sundays | (6.05 but not on French holidays) 6.55 | Every hour, 5 minutes to the hour | 18.55 and 19.55 |